Snowy Mountains Holiday Accommodation
| Snowy Mountains Holidays | Value Season | Peak Season | ||
| Property Name | Bedrooms | Sleeps |
11 Jun to 1 Jul & 29 Aug to 4 Oct |
2 Jul to 28 Aug |
| Adaminaby Stone Cottage | 3 | 5 | 140 | 220 |
| Anglers Arms | 2 | 6 | 190 | 205 |
| Arnison Cottage | 3 | 9 | 160 | 180 |
| Breidablikk | 2 | 4 | 185 | 200 |
| Bluegum Cottage | 2 | 4 | 175 | 200 |
| Bullwheel Lodge 1 bedroom | 1 | 4 | 145 | 170 |
| Bullwheel Lodge 2 bedroom | 2 | 8 | 215 | 245 |
| Cheryll's On The Peninsula | 3 | 8 | 380 | 395 |
| Clancy Cottage | 4 | 8 | 175 | 245 |
| Cotton Cottage | 3 | 4 | 170 | 190 |
| Curries Alpine Cottage | 3 | 9 | 150 | 195 |
| Denison Cottage | 2 | 5 | 160 | 170 |
| Elliot Cottage | 3 | 6 | 180 | 190 |
| Fibbers Lodge - Unit 1 & 2 | 1 & 2 | 4 | 160 | 180 |
| Finnish Cottage | 2 | 5 | 175 | 175 |
| Forrest Lodge | 2 | 6 | 165 | 2-3 nts $190 / 4+ nts $175 |
| Inverary | 4 | 10 | 295 | 340 |
| Ivy Cottage | 3 | 7 | 170 | 210 |
| Kanangla House | 3 | 6 | 160 | 180 |
| Kanangra Lodge | 3 | 10 | 245 | 285 |
| Lake Eucumbene Unit 1 & 2 | 2 | 6 | 120 | 145 |
| Lake Eucumbene Unit 3 | 2 | 8 | 130 | 160 |
| Lakehaven | 4 | 8 | 320 | 395 |
| Lakeview | 3 | 6 | 260 | 310 |
| Natalina's Cottage | 3 | 6 | 130 - 3 night minimum | 165 - 3 night minimum |
| Nev's Place | 3 | 6 | 150 | 185 |
| Rainbow's End | 4 | 8 | 280 | 340 |
| Rainbow Lodge | 4 | 10 | 350 | 410 |
| Snowgums | 3 | 5 | 195 | 195 |
| Snowygums Via Yens Bay | 2+ Alcove | 5 | 145 | 195 |
| Stag Lodge Unit 1 | 3 | 5 | 120 | 150 |
| Stag Lodge Unit 2 | 2 | 4 | 120 | 150 |
| Swansborough Cottage | 3 | 6 | 160 | 195 |
| The Old Presbytery | 3 | 10 | 160 | 205 |
| Top Spot | 3 | 8 | 195 | 260 |
| Waterfront House | 3 | 6 | 200 | 200 |
| Waterford Lodge | 7 | 15 | 340 | 340 |
| Yaraandoo Lakeside Retreat | 4 | 12 | 495 | 555 |
| Yens Bay Cottage | 3 | 6 | 175 | 210 |









