
Options are endless with Absolute Alpine

Absolute Alpine...your snow package specialists
Home » Perisher » The Man From Snowy River Hotel - Perisher Valley
The Man From Snowy River Hotel - Perisher Valley, Snowy Mountains, NSW

Since 1960 The Man from Snowy River Hotel has welcomed guests through it’s front doors to enjoy a memorable ski holiday, surrounded by wonderful views of the mountain and easy access to all Perisher Ski Resort Facilities. At the Man from Snowy River Hotel all your accommodation needs are met, catering for families and couples in comfort and style. Kids Club runs each evening from 6 – 9 pm making it easy for Mum and Dad to relax over a enjoyable dinner or glass of wine by the fire. Kid's dinner is for 0 to 10 year olds, and is included in the tariff. The Hotel also has a teenage lounge, with pool table, table tennis and video games for those too grown up for Kid's club. A great location, a fantastic Restaurant & Bar, superb service and an enjoyable and friendly atmosphere, the Man from Snowy River Hotel is one of Perisher's finest, offering something for everyone.
Property Features
- Drying Room & Equipment Storage
- Fireplace
- Guest Laundry
- Guest Lounge
- In-house massage
- Kids club *
- Licenced Bar & Restaurant
- Mountain Views
- On Site Parking
- Steam Room
Room Inclusions
- Central Heating
- Ensuite
- Linen and towels supplied
- Mini fridge
- Phone
- Tea & Coffee
- TV
2011 Rates
| 19-25 June & 9 September-Close | 2 Night Weekend | 5 Nights Midweek | 7 Nights |
|---|
| Mountain View Room | 520 | 1275 | 1785 |
|---|
| Courtyard Room | 450 | 1100 | 1540 |
|---|
| Standard Single Room | 450 | 1100 | 1540 |
|---|
| Studio Room | 450 | 1100 | 1540 |
|---|
| Studio Suite-Family 4 Share | 1510 | 3750 | 5250 |
|---|
| Studio Suite-Family 5 Share | 1670 | 4150 | 5810 |
|---|
| Studio Suite-Family 6 Share | 1830 | 4550 | 6370 |
|---|
| Child (5-14 yrs) | 160 | 400 | 560 |
|---|
| Infant (0-4 yrs) | FREE | FREE | FREE |
|---|
| 26-30 June, 17-23 July & 24 July-20 August | 2 Night Weekend | 5 Nights Midweek | 7 Nights |
|---|
| Mountain View Room | 650 | 1600 | 2240 |
|---|
| Courtyard Room | 630 | 1550 | 2170 |
|---|
| Standard Single Room | 630 | 1550 | 2170 |
|---|
| Studio Room | 630 | 1550 | 2170 |
|---|
| Studio Suite-Family 4 Share | 2260 | 5625 | 7875 |
|---|
| Studio Suite-Family 5 Share | 2630 | 6550 | 9170 |
|---|
| Studio Suite-Family 6 Share | 3000 | 7475 | 10465 |
|---|
| Child (5-14 yrs) | 370 | 925 | 1295 |
|---|
| Infant (0-4 yrs) | 100 | 250 | 350 |
|---|
| 01-16 July & 24 July-20 August | 2 Night Weekend | 5 Nights Midweek | 7 Nights |
|---|
| Mountain View Room | 730 | 1775 | 2485 |
|---|
| Courtyard Room | 710 | 1750 | 2450 |
|---|
| Standard Single Room | 710 | 1750 | 2450 |
|---|
| Studio Room | 710 | 1750 | 2450 |
|---|
| Studio Suite-Family 4 Share | 2840 | 7075 | 9905 |
|---|
| Studio Suite-Family 5 Share | 3350 | 8350 | 11690 |
|---|
| Studio Suite-Family 6 Share | 3860 | 9625 | 13475 |
|---|
| Child (5-14 yrs) | 510 | 1275 | 1785 |
|---|
| Infant (0-4 yrs) | 100 | 250 | 350 |
|---|
Rate Inclusions:
-
Rates per person except for Studio Suites where rates are per room
-
Rates include Breakfast and Dinner daily
-
Child & Infant rate applies when sharing with one Adult
-
No Children in Courtyard Rooms, Mountainview Rooms or Standard Single Rooms
-
Evening Kids Club operates all season
-
Undercover car parking is available at $25 per night (must be pre booked & payable directly to the Hotel)