
Options are endless with Absolute Alpine

Absolute Alpine...your snow package specialists
The Lodge - Smiggin Hole, Snowy Mountains, NSW

If you're looking for an experience in the snow, then The Lodge is the place for you. With a variety of rooms from which to choose, they have accommodation options to suit everyone, from couples looking for something special, right through to large families looking for a getaway. Being right in the heart of the resort means that the lifts are almost on your doorstep, but to make life just that little bit easier, a 4WD will pick you up at the end of a hard day's skiing and whisk you back to The Lodge.
Property Features
- Drying Room & Equipment Storage
- Fireplace
- Guest Lounge
- Licenced Bar & Restaurant
- Linen & Towels Supplied
- Luggage Storage
- On Site Parking ( limited & $25 per day )
- Oversnow Transfers Provided*
- Spa & Sauna
- Tea & Coffee facilities
- TV / Video / DVD Lounge
- Wood Fire
Room Inclusions
- Daily Servicing
- Ensuite
- Individually Controlled Heating
Winter 2012 Prices now Available......
Please contact your Absolute Alpine Consultant for
Request a Quote above or Call 1300 278 483.
2011 Rates
Fringe Season 01-25 June & 04 September-02 October | 2 Night Weekend Dinner & Breakfast Daily | 5 Nights Dinner & Breakfast Daily | 7 Nights Dinner & Breakfast Daily |
|---|
| Snow View Twin Adult | 290 | 700 | 980 |
|---|
| Snow View Twin Child | 180 | 425 | 595 |
|---|
| Snow View Family Adult | 290 | 700 | 980 |
|---|
| Snow View Family Child | 220 | 425 | 595 |
|---|
| Deluxe Snow View Adult | 310 | 750 | 1050 |
|---|
| Deluxe Snow View Child | 190 | 450 | 630 |
|---|
| Resort View Adult | 330 | 800 | 1120 |
|---|
| Resort View Child | 250 | 600 | 840 |
|---|
| Deluxe Resort View Adult | 350 | 850 | 1190 |
|---|
QLD School Holidays 26 June-02 July | 2 Night Weekend Dinner & Breakfast Daily | 5 Nights Dinner & Breakfast Daily | 7 Nights Dinner & Breakfast Daily |
|---|
| Snow View Twin Adult | 370 | 900 | 1260 |
|---|
| Snow View Twin Child | 220 | 525 | 735 |
|---|
| Snow View Family Adult | 370 | 900 | 1260 |
|---|
| Snow View Family Child | 220 | 525 | 735 |
|---|
| Deluxe Snow View Adult | 390 | 950 | 1330 |
|---|
| Deluxe Snow View Child | 230 | 550 | 770 |
|---|
| Resort View Adult | 420 | 1025 | 1435 |
|---|
| Resort View Child | 300 | 725 | 1015 |
|---|
| Deluxe Resort View Adult | 440 | 1075 | 1505 |
|---|
Peak Season 03-16 July & 31 July-20 August | 2 Night Weekend Dinner & Breakfast Daily | 5 Nights Dinner & Breakfast Daily | 7 Nights Dinner & Breakfast Daily |
|---|
| Snow View Twin Adult | 460 | 1125 | 1575 |
|---|
| Snow View Twin Child | 260 | 625 | 875 |
|---|
| Snow View Family Adult | 460 | 1125 | 1575 |
|---|
| Snow View Family Child | 260 | 625 | 875 |
|---|
| Deluxe Snow View Adult | 480 | 1175 | 1645 |
|---|
| Deluxe Snow View Child | 270 | 650 | 910 |
|---|
| Resort View Adult | 500 | 1225 | 1715 |
|---|
| Resort View Child | 500 | 1225 | 1715 |
|---|
| Deluxe Resort View Adult | 520 | 1275 | 1785 |
|---|
Shoulder Season 17-30 July & 21 August-03 September | 2 Night Weekend Dinner & Breakfast Daily | 5 Nights Dinner & Breakfast Daily | 7 Nights Dinner & Breakfast Daily |
|---|
| Snow View Twin Adult | 410 | 1000 | 1400 |
|---|
| Snow View Twin Child | 240 | 575 | 805 |
|---|
| Snow View Family Adult | 410 | 1000 | 1400 |
|---|
| Snow View Family Child | 240 | 575 | 805 |
|---|
| Deluxe Snow View Adult | 430 | 1050 | 1470 |
|---|
| Deluxe Snow View Child | 250 | 600 | 840 |
|---|
| Resort View Adult | 450 | 1100 | 1570 |
|---|
| Resort View Child | 320 | 775 | 1085 |
|---|
| Deluxe Resort View Adult | 470 | 1150 | 1610 |
|---|
Rate Inclusions:
-
Rates are per person
-
Rates include Breakfast & Dinner Daily
-
Children 3 - 14 years
Disclaimer
All prices are subject to change without notice, all packages/activities are subject to availability, minimum numbers and minimum stay requirements may apply.
Click here for our terms and conditions.