
Options are endless with Absolute Alpine

Absolute Alpine...your snow package specialists
Perisher Valley Hotel - Perisher Valley, Snowy Mountains, NSW

Renowned for personal and first class 'on-snow' service, this intimate 31-room boutique hotel is located in the heart of Perisher Valley only moments from the lifts and provides extensive views over Perisher’s Front Valley and beyond.
All rooms and suites have LCD televisions with cable and local networks, DVD players, wireless internet access, mini bar and personally controlled heating for your total comfort. Whether you want to be pampered in our spa and sauna or by our in-house masseuse, or relax in the comfortable cocktail bar with your favourite aperitif or hot beverage by the open fire, this is the place for you. Unwind in comfort at the Perisher Valley Hotel where you step out onto the snow in the very heart of Perisher. Enjoy the convenience of internal access to all Perisher Centre facilities, including the shopping arcade, Jax Bar and Chargrill, the Snowsports School, hire and childminding. The Perisher Valley Hotel is a non-smoking property
15% off 3 or more night stays at Perisher Valley Hotel
15% Discount on any booking of 3 or more nights at Perisher Valley Hotel.
Valid for Travel All Seasons.
Must be booked and deposited by 31 May 2012.
Property Features
- Day Spa
- Drying Room & Equipment Storage
- Games Room
- Guest Lounge
- Licenced Bar & Restaurant
- Oversnow Transfers Provided*
- Pool Table
- Self-service laundry
- Spa & Sauna
Room Inclusions
- Daily Servicing
- In-house Movies
- Linen and towels supplied
- Mini Bar
- Mountain Views
- Phone
- Tea & Coffee
- TV
Winter 2012 Prices now Available......
Please contact your Absolute Alpine Consultant for
Request a Quote above or Call 1300 278 483.
2011 Rates
June Season 10-18 June & Shoulder Season 11-25 September | 2 Nights Weekend | 5 Nights Midweek | 7 Night Weekly |
|---|
| Valley View 2-3 Share | 558 | 1245 | 1687 |
|---|
| Valley View Child | 440 | 1010 | 1309 |
|---|
| Standard 2-3 Share | 602 | 1455 | 1967 |
|---|
| Standard Child | 440 | 1150 | 1610 |
|---|
| Resort View 2-3 Share | 624 | 1395 | 1897 |
|---|
| Resort View Child | 440 | 1010 | 1309 |
|---|
| Superior Resort 2-3 Share | 664 | 1475 | 2009 |
|---|
| Superior Resort Child | 440 | 1010 | 1309 |
|---|
| Mountain View 2-5 Share | 718 | 1730 | 2317 |
|---|
| Mountain View Child | 452 | 1035 | 1344 |
|---|
| Alpine Suite 4 Share | 882 | 1975 | 2723 |
|---|
| Alpine Suite Extra Person | 744 | 1766 | 2471 |
|---|
June Holiday Season 19 June-02 July & September Holiday Season 28 August-10 September | 2 Nights Weekend | 5 Nights Midweek | 7 Night Weekly |
|---|
| Valley View 2-3 Share | 618 | 1455 | 1967 |
|---|
| Valley View Child | 506 | 1150 | 1610 |
|---|
| Standard 2-3 Share | 700 | 1645 | 2177 |
|---|
| Standard Child | 759 | 1150 | 1610 |
|---|
| Resort View 2-3 Share | 730 | 1705 | 2268 |
|---|
| Resort View Child | 506 | 1150 | 1610 |
|---|
| Superior Resort 2-3 Share | 770 | 1810 | 2401 |
|---|
| Superior Resort Child | 506 | 1150 | 1610 |
|---|
| Mountain View 2-5 Share | 840 | 2045 | 2821 |
|---|
| Mountain View Child | 506 | 1150 | 1610 |
|---|
| Alpine Suite 4 Share | 956 | 2130 | 2982 |
|---|
| Alpine Suite Extra Person | 824 | 1916 | 2681 |
|---|
Peak Season 03 July-27 August | 2 Nights Weekend | 5 Nights Midweek | 7 Night Weekly |
|---|
| Valley View 2-3 Share | 862 | 1935 | 2681 |
|---|
| Valley View Child | 662 | 1690 | 2366 |
|---|
| Standard 2-3 Share | 976 | 2125 | 3094 |
|---|
| Standard Child | 662 | 1690 | 2366 |
|---|
| Resort View 2-3 Share | 1014 | 2210 | 3185 |
|---|
| Resort View Child | 662 | 1690 | 2366 |
|---|
| Superior Resort 2-3 Share | 1074 | 2340 | 3276 |
|---|
| Superior Resort Child | 662 | 1690 | 2366 |
|---|
| Mountain View 2-5 Share | 1134 | 2535 | 3549 |
|---|
| Mountain View Child | 706 | 1805 | 2527 |
|---|
| Alpine Suite 4 Share | 1334 | 2995 | 4193 |
|---|
| Alpine Suite Extra Person | 1164 | 2621 | 3654 |
|---|
Rate Inclusions:
-
Rates are per person and include Breakfast & Dinner Daily
-
Oversnow transport to and from the Perisher Ski Tube Terminal
-
Child 5 - 14 yrs (Kids Club is included in July School Holidays)
-
Toddler 3 - 4 yrs $142 per Night (inlcuded Breakfast & Dinner)
-
Infant 0 - 2 yrs $44 per Night (No meals included)
Disclaimer
All prices are subject to change without notice, all packages/activities are subject to availability, minimum numbers and minimum stay requirements may apply.
Click here for our terms and conditions.