
Options are endless with Absolute Alpine

Absolute Alpine...your snow package specialists
Perisher Manor - Perisher Valley, Snowy Mountains, NSW

The Perisher Manor is a family owned and operated hotel providing well renowned hospitality for over 30 years in the Australian ski industry. The Manor has affordable accommodation from Budget through to Superior Deluxe. Rooms are from 2 – 6 share all with private ensuite bathrooms, tea & coffee making facilities, TV’s and fridges. The Manor hosts a variety of restaurants and bars making it perfect place for either an intimate rendezvous or an energetic get together. They are also able to cater for small conference groups looking for that special mountain getaway.
Property Features
- Drying Room & Equipment Storage
- Guest Laundry
- Kids club
- Laundry Facilities
- Licenced Bar & Restaurant
- Linen & Towels Supplied
- Luggage Storage
- Wood Fire
Room Inclusions
- Daily Servicing
- Ensuite
- Hair dryers
- In-house Movies
- Iron / Ironing board
- Mini fridge
- Mountain Views
- Phone
- Satelite TV
- Tea & Coffee
- TV
2011 Rates
Low Season 19-25 June | 2 Nights Weekend | 5 Nights Midweek | 7 Night Weekly |
|---|
| Budget (2 Share) | 300 | 750 | 1050 |
|---|
| Deluxe Resort Adult (2 Share) | 398 | 995 | 1393 |
|---|
| Deluxe Resort Adult (3 Share) | 374 | 935 | 1309 |
|---|
| Deluxe Resort Adult (4+ Share) | 350 | 875 | 1225 |
|---|
| Deluxe Resort Child (3-14 yrs) | 310 | 775 | 1085 |
|---|
| Deluxe Attic Adult (2 Share) | 458 | 1145 | 1603 |
|---|
| Deluxe Attic Adult (3 Share) | 434 | 1085 | 1519 |
|---|
| Deluxe Attic Adult (4+ Share) | 410 | 1025 | 1435 |
|---|
| Deluxe Attic Child (3-14 yrs) | 310 | 775 | 1085 |
|---|
| Deluxe Manor Adult (2 Share) | 598 | 1495 | 2093 |
|---|
| Deluxe Manor Adult (3 Share) | 558 | 1395 | 1953 |
|---|
| Deluxe Manor Adult (4+ Share) | 534 | 1335 | 1869 |
|---|
| Deluxe Manor Child (3-14 yrs) | 334 | 825 | 1155 |
|---|
Value Season 26 June-02 July, 17-30 July & 28 August-03 September | 2 Nights Weekend | 5 Nights Midweek | 7 Night Weekly |
|---|
| Budget (2 Share) | 380 | 950 | 1330 |
|---|
| Deluxe Resort Adult (2 Share) | 590 | 1475 | 2065 |
|---|
| Deluxe Resort Adult (3 Share) | 550 | 1375 | 1925 |
|---|
| Deluxe Resort Adult (4+ Share) | 510 | 1275 | 1785 |
|---|
| Deluxe Resort Child (3-14 yrs) | 420 | 1050 | 1470 |
|---|
| Deluxe Attic Adult (2 Share) | 690 | 1725 | 2415 |
|---|
| Deluxe Attic Adult (3 Share) | 650 | 1625 | 2275 |
|---|
| Deluxe Attic Adult (4+ Share) | 610 | 1525 | 2135 |
|---|
| Deluxe Attic Child (3-14 yrs) | 420 | 1050 | 1470 |
|---|
| Deluxe Manor Adult (2 Share) | 790 | 1975 | 2765 |
|---|
| Deluxe Manor Adult (3 Share) | 750 | 1875 | 2625 |
|---|
| Deluxe Manor Adult (4+ Share) | 710 | 1775 | 2485 |
|---|
| Deluxe Manor Child (3-14 yrs) | 430 | 1075 | 1505 |
|---|
High Season 03-16 July & 31 July-27 August | 2 Nights Weekend | 5 Nights Midweek | 7 Night Weekly |
|---|
| Budget (2 Share) | 440 | 1100 | 1540 |
|---|
| Deluxe Resort Adult (2 Share) | 750 | 1875 | 2625 |
|---|
| Deluxe Resort Adult (3 Share) | 710 | 1775 | 2485 |
|---|
| Deluxe Resort Adult (4+ Share) | 670 | 1675 | 2345 |
|---|
| Deluxe Resort Child (3-14 yrs) | 598 | 1495 | 2093 |
|---|
| Deluxe Attic Adult (2 Share) | 850 | 2125 | 2975 |
|---|
| Deluxe Attic Adult (3 Share) | 810 | 2025 | 2835 |
|---|
| Deluxe Attic Adult (4+ Share) | 770 | 1925 | 2695 |
|---|
| Deluxe Attic Child (3-14 yrs) | 598 | 1495 | 2093 |
|---|
| Deluxe Manor Adult (2 Share) | 950 | 2375 | 3325 |
|---|
| Deluxe Manor Adult (3 Share) | 910 | 2275 | 3185 |
|---|
| Deluxe Manor Adult (4+ Share) | 870 | 2175 | 3045 |
|---|
| Deluxe Manor Child (3-14 yrs) | 610 | 1525 | 2135 |
|---|
Spring Season 04 September-Close | 2 Nights Weekend | 5 Nights Midweek | 7 Night Weekly |
|---|
| Budget (2 Share) | 310 | 775 | 1085 |
|---|
| Deluxe Resort Adult (2 Share) | 460 | 1150 | 1610 |
|---|
| Deluxe Resort Adult (3 Share) | 420 | 1050 | 1470 |
|---|
| Deluxe Resort Adult (4+ Share) | 380 | 950 | 1330 |
|---|
| Deluxe Resort Child (3-14 yrs) | 330 | 825 | 1155 |
|---|
| Deluxe Attic Adult (2 Share) | 560 | 1400 | 1960 |
|---|
| Deluxe Attic Adult (3 Share) | 520 | 1300 | 1820 |
|---|
| Deluxe Attic Adult (4+ Share) | 480 | 1200 | 1680 |
|---|
| Deluxe Attic Child (3-14 yrs) | 330 | 825 | 1155 |
|---|
| Deluxe Manor Adult (2 Share) | 660 | 1650 | 2310 |
|---|
| Deluxe Manor Adult (3 Share) | 620 | 1550 | 2170 |
|---|
| Deluxe Manor Adult (4+ Share) | 580 | 1450 | 2030 |
|---|
| Deluxe Manor Child (3-14 yrs) | 350 | 875 | 1225 |
|---|
Rate Inclusions
-
Rates are per person
-
Rates include brekfast & dinner daily
-
Child rate 3 - 14 yrs applies when sharing with 2 Adults only
-
Infant 2 yrs & under $35 cot fee applies per day (no meals included)
-
Complementary kids club during school holidays for children 4 - 12 years
Disclaimer
All prices are subject to change without notice, all packages/activities are subject to availability, minimum numbers and minimum stay requirements may apply.
Click here for our terms and conditions.