
Options are endless with Absolute Alpine

Absolute Alpine...your snow package specialists
Marritz Alpine - Perisher Valley, Snowy Mountains, NSW

Lodge providing 24 rooms ranging from Tower Suite, Executive Suites, Deluxe Suites and Standard rooms. Rooms are serviced daily and all include ensuite bathrooms TVs, Fridges, tea/coffee making facilities and plenty of storage. Hotel facilities include indoor pool, sauna, games room and Free luggage transfers on arrival and departures.
Property Features
-
Licenced Bar & Restaurant
-
Pool & Spa
Room Inclusions
-
Mountain Views
-
Ensuites
-
Bath/Showers
-
Balconies (Deluxe rooms only)
-
TV, Video
-
Refrigerator
-
Central Heating
-
Tea/Coffee Making
-
Daily Service
-
Superior Bedding
2011 Rates
Low Season 24-30 June & 11-16 September | 2 Night Weekend Dinner & Breakfast Daily | 5 Nights Midweek Dinner & Breakfast Daily | 7 Nights Dinner & Breakfast Daily |
|---|
| Standard Room (Share Bathroom) | 400 | 1000 | 1400 |
|---|
| Junior Suite (2 Share) | 490 | 1225 | 1715 |
|---|
| Junior Suite (3 Share) | 470 | 1175 | 1645 |
|---|
| Alpine Room (2 Share) | 530 | 1325 | 1855 |
|---|
| Alpine Room (3 Share) | 510 | 1275 | 1785 |
|---|
| Alpine Room (4 Share) | 470 | 1175 | 1645 |
|---|
| Deluxe Room (2 Share) | 550 | 1375 | 1925 |
|---|
| Deluxe Room (3 Share) | 530 | 1325 | 1855 |
|---|
| Deluxe Room (4 Share) | 510 | 1275 | 1785 |
|---|
| Deluxe Room (5+ Share) | 490 | 1225 | 1715 |
|---|
| Executive Suites (2 Share) | 630 | 1575 | 2205 |
|---|
| Executive Suites (3 Share) | 600 | 1500 | 2100 |
|---|
| Executive Suites (4 Share) | 580 | 1450 | 2030 |
|---|
| Executive Suites (5+ Share) | 550 | 1375 | 1925 |
|---|
| Tower Suite (2 Share) | 690 | 1725 | 2415 |
|---|
| Child (7-14 yrs) | 350 | 875 | 1225 |
|---|
| Toddler (3-6 yrs) | 190 | 475 | 665 |
|---|
Shoulder Season 01 July-04 August & 26 August-10 September | 2 Night Weekend Dinner & Breakfast Daily | 5 Nights Midweek Dinner & Breakfast Daily | 7 Nights Dinner & Breakfast Daily |
|---|
| Standard Room (Share Bathroom) | 520 | 1300 | 1820 |
|---|
| Junior Suite (2 Share) | 580 | 1450 | 2030 |
|---|
| Junior Suite (3 Share) | 550 | 1375 | 1925 |
|---|
| Alpine Room (2 Share) | 630 | 1575 | 2205 |
|---|
| Alpine Room (3 Share) | 590 | 1475 | 2065 |
|---|
| Alpine Room (4 Share) | 550 | 1375 | 1925 |
|---|
| Deluxe Room (2 Share) | 670 | 1675 | 2345 |
|---|
| Deluxe Room (3 Share) | 650 | 1625 | 2275 |
|---|
| Deluxe Room (4 Share) | 630 | 1575 | 2205 |
|---|
| Deluxe Room (5+ Share) | 610 | 1525 | 2135 |
|---|
| Executive Suites (2 Share) | 730 | 1825 | 2555 |
|---|
| Executive Suites (3 Share) | 710 | 1775 | 2485 |
|---|
| Executive Suites (4 Share) | 690 | 1725 | 2415 |
|---|
| Executive Suites (5+ Share) | 670 | 1675 | 2345 |
|---|
| Tower Suite (2 Share) | 790 | 1975 | 2765 |
|---|
| Child (7-14 yrs) | 390 | 975 | 1365 |
|---|
| Toddler (3-6 yrs) | 200 | 500 | 700 |
|---|
High Season 05-25 August | 2 Night Weekend Dinner & Breakfast Daily | 5 Nights Midweek Dinner & Breakfast Daily | 7 Nights Dinner & Breakfast Daily |
|---|
| Standard Room (Share Bathroom) | 610 | 1525 | 2135 |
|---|
| Junior Suite (2 Share) | 650 | 1625 | 2275 |
|---|
| Junior Suite (3 Share) | 630 | 1575 | 2205 |
|---|
| Alpine Room (2 Share) | 730 | 1825 | 2555 |
|---|
| Alpine Room (3 Share) | 690 | 1725 | 2415 |
|---|
| Alpine Room (4 Share) | 670 | 1675 | 2345 |
|---|
| Deluxe Room (2 Share) | 840 | 2100 | 2940 |
|---|
| Deluxe Room (3 Share) | 810 | 2025 | 2835 |
|---|
| Deluxe Room (4 Share) | 790 | 1975 | 2765 |
|---|
| Deluxe Room (5+ Share) | 760 | 1900 | 2660 |
|---|
| Executive Suites (2 Share) | 880 | 2200 | 3080 |
|---|
| Executive Suites (3 Share) | 860 | 2150 | 3010 |
|---|
| Executive Suites (4 Share) | 840 | 2100 | 2940 |
|---|
| Executive Suites (5+ Share) | 810 | 2025 | 2835 |
|---|
| Tower Suite (2 Share) | 930 | 2325 | 3255 |
|---|
| Child (7-14 yrs) | 410 | 1025 | 1435 |
|---|
| Toddler (3-6 yrs) | 210 | 525 | 735 |
|---|
Rate Inclusions:
-
Rates are per person
-
Rates include breakfast & dinner daily
-
Kids club runs from 27 - 30 June, 4 - 7 July & 12 - 16 September
Disclaimer
All prices are subject to change without notice, all packages/activities are subject to availability, minimum numbers and minimum stay requirements may apply.
Click here for our terms and conditions.