
Options are endless with Absolute Alpine

Absolute Alpine...your snow package specialists
Pension Grimus - Mt Buller, VIC

From the delightfully decorated chalet style hotel rooms and spacious, luxuriously appointed apartments, to the comprehensive guest facilities, everything is at hand to make your stay a most memorable one.
Hotel Pension Grimus is centrally located in an absolute ski in ski out position next to the Bourke Street ski run and only 50 metres from the loading station of the new Holden six-seater Chairlift which offers super fast access to your favourite ski areas. A further short 50 metres will find you right at the Ski School, Buller Kids Centre and Creche.
Hotel facilities
- licensed restaurant
- intimate cocktail bar
- guest lounge
- reading room
- free internet access
- sauna
- spa
- masseur
- valet service
- ski locker room
- drying room
- guest laundry
- accessory boutique
- ski hire and service centre
Apartment facilities:
- TV, DVD
- Stereo CD
- Multiple bedrooms and bathrooms
- Spa bath
- Hairdyrer & toiletries
- Full kitchen
- Ironing facilities
- Serviced daily
- Room Service
- Morning newspapers
- Most with balconies
- Some with satellite TV, fireplace, lift access and laundry
2011 Rates
| Winterfest-10-23 June | Nightly Midweek | 2 Night Weekend | 5 Night Mid Week |
|---|
| Alpine Spa (2 Share) | 275 | 650 | 1375 |
|---|
| Chalet Spa (2 Share) | 345 | 810 | 1725 |
|---|
| Balcony Spa (2 Share) | 375 | 870 | 1875 |
|---|
| Aspen | 395 | 920 | 1975 |
|---|
| Vail | 505 | 1190 | 2525 |
|---|
| Schruns | 530 | 1250 | 2650 |
|---|
| Whistler | 590 | 1400 | 2950 |
|---|
| St Anton | 730 | 1720 | 3650 |
|---|
| St Christoph | 850 | 2000 | 4250 |
|---|
| St Moritz | 980 | 2300 | 4900 |
|---|
| Banff | 1100 | 2840 | 5500 |
|---|
| Montafon | 1300 | 3080 | 6500 |
|---|
| Chamonix | 1420 | 3340 | 7100 |
|---|
| Shoulder-24-30 June & 22-28 July | Nightly Midweek | 2 Night Weekend | 5 Night Mid Week |
|---|
| Alpine Spa (2 Share) | 370 | 860 | 1850 |
|---|
| Chalet Spa (2 Share) | 460 | 1070 | 2300 |
|---|
| Balcony Spa (2 Share) | 485 | 1120 | 2425 |
|---|
| Aspen | 495 | 1170 | 2475 |
|---|
| Vail | 705 | 1660 | 3525 |
|---|
| Schruns | 735 | 1730 | 3675 |
|---|
| Whistler | 835 | 1960 | 4175 |
|---|
| St Anton | 1010 | 2380 | 5050 |
|---|
| St Christoph | 1185 | 2790 | 5925 |
|---|
| St Moritz | 1355 | 3190 | 6775 |
|---|
| Banff | 1660 | 3910 | 8300 |
|---|
| Montafon | 1805 | 4250 | 9025 |
|---|
| Chamonix | 1960 | 4610 | 9800 |
|---|
| Peak-1-21 July & 29 July-27 August | Nightly Midweek | 2 Night Weekend | 5 Night Mid Week |
|---|
| Alpine Spa (2 Share) | 410 | 960 | 2050 |
|---|
| Chalet Spa (2 Share) | 510 | 1190 | 2550 |
|---|
| Balcony Spa (2 Share) | 540 | 1250 | 2700 |
|---|
| Aspen | 555 | 1300 | 2775 |
|---|
| Vail | 785 | 1840 | 3925 |
|---|
| Schruns | 815 | 1920 | 4075 |
|---|
| Whistler | 930 | 2180 | 4650 |
|---|
| St Anton | 1130 | 2640 | 5650 |
|---|
| St Christoph | 1320 | 3100 | 6600 |
|---|
| St Moritz | 1500 | 3540 | 7500 |
|---|
| Banff | 1850 | 4340 | 9250 |
|---|
| Montafon | 2000 | 4720 | 10000 |
|---|
| Chamonix | 2180 | 5120 | 10900 |
|---|
| Spring-28 August-Close | Nightly Midweek | 2 Night Weekend | 5 Night Mid Week |
|---|
| Alpine Spa (2 Share) | 260 | 620 | 1300 |
|---|
| Chalet Spa (2 Share) | 330 | 770 | 1650 |
|---|
| Balcony Spa (2 Share) | 355 | 830 | 1775 |
|---|
| Aspen | 370 | 880 | 1850 |
|---|
| Vail | 480 | 1130 | 2400 |
|---|
| Schruns | 505 | 1190 | 2525 |
|---|
| Whistler | 560 | 1330 | 2800 |
|---|
| St Anton | 695 | 1640 | 3475 |
|---|
| St Christoph | 810 | 1900 | 4050 |
|---|
| St Moritz | 930 | 2190 | 4650 |
|---|
| Banff | 1045 | 2700 | 5225 |
|---|
| Montafon | 1235 | 2930 | 6175 |
|---|
| Chamonix | 1350 | 3170 | 6750 |
|---|
Rate Inclusions:
-
Hotel room (Alpine Spa, Chalet Spa & Balcony Spa) rates are per room twin share including full breakfast
-
Single occupancy - twin rate less 10%
-
Children stay free Winterfest & Spring when sharing with 2 adults using existing bedding.
-
Child rates are : 0-2 years FOC, 3 - 5 years $40 per night, 6 - 14 years - $65 per night.
-
Apartment rates are per apartment accommodation only, serviced daily.
Disclaimer
All prices are subject to change without notice, all packages/activities are subject to availability, minimum numbers and minimum stay requirements may apply.
Click here for our terms and conditions.