Mt Buller Lift Tickets 2012
Season Dates:
Low Season: 9 Jun to 29 Jun and 3 Sep to 7 Oct 2012
Value Season: 30 Jun to 2 Sep 2012
Adults: All people between 18 and 65 years old.
Tertiary: Full time tertiary students with a valid student ID
Secondary: Students 15-18yrs & up to year 12 when presenting valid ID
Child: Children aged between 6 & 14 yrears old with valid ID
Buller Kids: program for children aged 6-14 yrs.
Bunyips: for children aged 3-5 yrs in the Buller Kids' Centre.
AM & All day programs inlcude lift, lesson, hot lunch, snacks and activities.
PM programs include lift, lesson, snacks and activities.
Please note a $5 refundable deposit is required for the b-tag issued with each product (New for 2012).
| 2012 Price per Person | Pay on the Day | Including Media | ||||||
|---|---|---|---|---|---|---|---|---|
| Adult 15yrs+ | Tertiary | Secondary | Child | Adult 15yrs+ | Tertiary | Secondary | Child | |
| 1 Day Mountain Pass | $108 | $86 | $59 | $59 | $113 | $91 | $64 | $64 |
| 2 Day Mountain Pass | $213 | $170 | $116 | $116 | $218 | $175 | $121 | $121 |
| 3 Day Mountain Pass | $310 | $248 | $170 | $170 | $315 | $253 | $175 | $175 |
| 4 Day Mountain Pass | $400 | $320 | $219 | $219 | $405 | $325 | $224 | $224 |
| 5 Day Mountain Pass | $454 | $363 | $249 | $249 | $459 | $368 | $254 | $254 |
| 6 Day Mountain Pass | $519 | $415 | $285 | $285 | $524 | $420 | $290 | $290 |
| 7 Day Mountain Pass | $584 | $467 | $320 | $320 | $589 | $472 | $325 | $325 |
| 2012 Price per Person | Pay on the Day | Including Media | ||||
|---|---|---|---|---|---|---|
| Adult 15yrs+ | Tertiary | Secondary | Adult 15yrs+ | Tertiary | Secondary | |
| 1 Day Discover Program | $108 | $86 | $59 | $113 | $91 | $64 |
| 2 Day Discover Program | $213 | $170 | $116 | $218 | $175 | $121 |
| 3 Day Discover Program | $354 | $291 | $213 | $359 | $296 | $218 |
| 4 Day Discover Program | $488 | $408 | $307 | $493 | $413 | $312 |
| 5 Day Discover Program | $586 | $495 | $380 | $591 | $500 | $385 |
| 6 Day Discover Program | $694 | $590 | $460 | $699 | $595 | $465 |
| 7 Day Discover Program | $803 | $686 | $539 | $808 | $691 | $544 |
| 2012 Price per Person | Pay on the Day | Including Media | ||||
|---|---|---|---|---|---|---|
| Adult 15yrs+ | Tertiary | Secondary | Adult 15yrs+ | Tertiary | Secondary | |
| 1 Day All Standard Lift & Lesson | $156 | $138 | $101 | $161 | $143 | $106 |
| 2 Day All Standard Lift & Lesson | $300 | $262 | $199 | $305 | $267 | $204 |
| 3 Day All Standard Lift & Lesson | $428 | $381 | $290 | $433 | $386 | $295 |
| 4 Day All Standard Lift & Lesson | $545 | $489 | $375 | $550 | $494 | $380 |
| 5 Day All Standard Lift & Lesson | $655 | $589 | $459 | $660 | $594 | $464 |
| 6 Day All Standard Lift & Lesson | $760 | $669 | $540 | $765 | $674 | $545 |
| 7 Day All Standard Lift & Lesson | $840 | $738 | $619 | $845 | $743 | $624 |
| 2012 Price per Person | Pay on the Day | Including Media | ||||
|---|---|---|---|---|---|---|
| Adult 15yrs+ | Tertiary | Secondary | Adult 15yrs+ | Tertiary | Secondary | |
| 1 Day Premium Lift & Lesson | $177 | $160 | $122 | $182 | $165 | $127 |
| 2 Day Premium Lift & Lesson | $343 | $306 | $240 | $348 | $311 | $245 |
| 3 Day Premium Lift & Lesson | $493 | $446 | $353 | $498 | $451 | $358 |
| 4 Day Premium Lift & Lesson | $631 | $576 | $460 | $636 | $581 | $465 |
| 5 Day Premium Lift & Lesson | $763 | $697 | $565 | $768 | $702 | $570 |
| 6 Day Premium Lift & Lesson | $890 | $799 | $668 | $895 | $804 | $673 |
| 7 Day Premium Lift & Lesson | $1,013 | $890 | $769 | $1,018 | $895 | $774 |
2012 Child Lift & Lesson Prices
Buller Kids program (6-14yrs)
| 2012 Price per Child | Pay on the Day | Including Media |
|---|---|---|
| 1 x Full Day | $140 | $145 |
| 2 x Full Day | $266 | $271 |
| 3 x Full Day | $392 | $397 |
| 4 x Full Day | $497 | $502 |
| 5 x Full Day | $602 | $607 |
| 6 x Full Day | $686 | $691 |
| 7 x Full Day | $771 | $776 |
| 2012 Price per Child | Pay on the Day | Including Media |
|---|---|---|
| 1 x Half Day AM | $110 | $115 |
| 2 x Half Day AM | $215 | $220 |
| 3 x Half Day AM | $320 | $325 |
| 4 x Half Day AM | $417 | $422 |
| 5 x Half Day AM | $513 | $518 |
| 6 x Half Day AM | $606 | $611 |
| 7 x Half Day AM | $698 | $703 |
| 2012 Price per Child | Pay on the Day | Including Media |
|---|---|---|
| 1 x Half Day PM | $82 | $87 |
| 2 x Half Day PM | $163 | $168 |
| 3 x Half Day PM | $244 | $249 |
| 4 x Half Day PM | $319 | $324 |
| 5 x Half Day PM | $394 | $399 |
| 6 x Half Day PM | $465 | $470 |
| 7 x Half Day PM | $536 | $541 |
Bunyips Programs (3-5yrs)
| 2012 Price per Child | Pay on the Day | Including Media |
|---|---|---|
| 1 x Full Day | $140 | $145 |
| 2 x Full Day | $266 | $271 |
| 3 x Full Day | $392 | $397 |
| 4 x Full Day | $497 | $502 |
| 5 x Full Day | $602 | $607 |
| 6 x Full Day | $686 | $691 |
| 7 x Full Day | $771 | $776 |
| 2012 Price per Child | Pay on the Day | Including Media |
|---|---|---|
| 1 x Half Day AM | $110 | $115 |
| 2 x Half Day AM | $215 | $220 |
| 3 x Half Day AM | $320 | $325 |
| 4 x Half Day AM | $417 | $422 |
| 5 x Half Day AM | $513 | $518 |
| 6 x Half Day AM | $606 | $611 |
| 7 x Half Day AM | $698 | $703 |
| 2012 Price per Child | Pay on the Day | Including Media |
|---|---|---|
| 1 x Half Day PM | $82 | $87 |
| 2 x Half Day PM | $163 | $168 |
| 3 x Half Day PM | $244 | $249 |
| 4 x Half Day PM | $319 | $324 |
| 5 x Half Day PM | $394 | $399 |
| 6 x Half Day PM | $465 | $470 |
| 7 x Half Day PM | $536 | $541 |
2012 Creche Rates
| 2012 Price per Child | Pay on the Day | Including Media |
|---|---|---|
| 1 x Full Day | $125 | $130 |
| 2 x Full Day | $250 | $255 |
| 3 x Full Day | $375 | $380 |
| 4 x Full Day | $500 | $505 |
| 5 x Full Day | $625 | $630 |
| 2012 Price per Child | Pay on the Day | Including Media |
|---|---|---|
| 1 x Half Day AM | $95 | $100 |
| 2 x Half Day AM | $190 | $195 |
| 3 x Half Day AM | $285 | $290 |
| 4 x Half Day AM | $380 | $385 |
| 5 x Half Day AM | $475 | $480 |
| 2012 Price per Child | Pay on the Day | Including Media |
|---|---|---|
| 1 x Half Day PM | $74 | $79 |
| 2 x Half Day PM | $148 | $153 |
| 3 x Half Day PM | $222 | $227 |
| 4 x Half Day PM | $296 | $301 |
| 5 x Half Day PM | $370 | $375 |
