
Options are endless with Absolute Alpine

Absolute Alpine...your snow package specialists
Trackers Mountain Lodge - Falls Creek

Schuss St
Falls Creek VIC 3699
Overlooking the Village Bowl, Trackers Mountain Lodge is centrally located within the Falls Creek Village providing easy access to both the lifts and the Village centre. Trackers has something for the whole family - supervised games area for the kids with nightly activities while the Adult enjoy a relaxing dinner. Dinning at Trackers is an experience, to begin the day the chefs prepare a hearty skiers breakfast, followed by afternoon tea and then a stunning degustation meal for all to enjoy.
Lodge Facilties:
-
Spa
-
Sauna
-
Cocktail bar
-
Guest lounge with an open fireplace
-
Wine bar
-
Restaurant
-
Kids game room with supervision
-
Room Facilties:
-
Ensuite
-
TV with in house movies
-
Tea & coffee making facilties
-
Bathrobes and cosmetics
-
Services and amenities of a hotel
2011 Rates
| 10-23 June & 18 September-Close | 2 Nights | 3 Nights | 5 Nights | 7 Nights |
|---|
| Standard | 198 | 294 | 475 | 630 |
|---|
| Panorama | 218 | 323 | 523 | 693 |
|---|
| Spa Panorama | 248 | 368 | 594 | 788 |
|---|
| Child Standard (0-14 yrs) | 119 | 177 | 285 | 378 |
|---|
| Student Standard (15-17 yrs) | 139 | 206 | 367 | 441 |
|---|
| 24-30 June & 26 August-08 September | 2 Nights | 3 Nights | 5 Nights | 7 Nights |
|---|
| Standard | 376 | 559 | 903 | 1197 |
|---|
| Panorama | 414 | 614 | 993 | 1317 |
|---|
| Spa Panorama | 470 | 698 | 1128 | 1496 |
|---|
| Child Standard (0-14 yrs) | 226 | 336 | 542 | 719 |
|---|
| Student Standard (15-17 yrs) | 264 | 392 | 633 | 838 |
|---|
| 01 July-25 August | 2 Nights | 3 Nights | 5 Nights | 7 Nights |
|---|
| Standard | 475 | 706 | 1140 | 1512 |
|---|
| Panorama | 523 | 776 | 1254 | 1663 |
|---|
| Spa Panorama | 594 | 882 | 1425 | 1890 |
|---|
| Child Standard (0-14 yrs) | 285 | 424 | 684 | 908 |
|---|
| Student Standard (15-17 yrs) | 333 | 495 | 798 | 1059 |
|---|
| 11-17 September | 2 Nights | 3 Nights | 5 Nights | 7 Nights |
|---|
| Standard | 307 | 456 | 736 | 977 |
|---|
| Panorama | 338 | 501 | 810 | 1074 |
|---|
| Spa Panorama | 384 | 570 | 920 | 1221 |
|---|
| Child Standard (0-14 yrs) | 185 | 274 | 442 | 587 |
|---|
| Student Standard (15-17 yrs) | 215 | 320 | 516 | 684 |
|---|
Rate Inclusions:
-
Rates are per person based on twin or double share including breakfasts, afternoon teas & dinners
-
Early June & Late September include bed & breakfast only
-
Children 0 - 14 yrs
-
Student 15 - 17 yrs
Disclaimer
All prices are subject to change without notice, all packages/activities are subject to availability, minimum numbers and minimum stay requirements may apply.
Click here for our terms and conditions.