





Falls Creek Lift Tickets
| All Mountain Pass | Value Season | Peak Season | ||||
|---|---|---|---|---|---|---|
| Adult | Youth | Child | Adult | Youth | Child | |
| 2 Day Mountain Pass | 160 | 136 | 80 | 204 | 174 | 102 |
| 3 Day Mountain Pass | 234 | 199 | 117 | 297 | 252 | 148 |
| 4 Day Mountain Pass | 302 | 257 | 151 | 384 | 326 | 192 |
| 5 Day Mountain Pass | 366 | 311 | 183 | 464 | 394 | 232 |
| 6 Day Mountain Pass | 424 | 361 | 212 | 539 | 458 | 269 |
| 7 Day Mountain Pass | 478 | 406 | 239 | 607 | 516 | 303 |
| All Mountain Pass with Equipment Hire | Value Season | Peak Season | ||||
|---|---|---|---|---|---|---|
| Adult | Youth | Child | Adult | Youth | Child | |
| 2 Day Mountain Pass + Hire | 261 | 237 | 150 | 304 | 273 | 172 |
| 3 Day Mountain Pass + Hire | 374 | 339 | 212 | 437 | 392 | 243 |
| 4 Day Mountain Pass + Hire | 458 | 412 | 256 | 540 | 482 | 297 |
| 5 Day Mountain Pass + Hire | 530 | 475 | 298 | 628 | 558 | 347 |
| 6 Day Mountain Pass + Hire | 596 | 533 | 337 | 711 | 630 | 394 |
| 7 Day Mountain Pass + Hire | 658 | 587 | 374 | 787 | 696 | 438 |
| Learn to Ski/Board Ticket | Without Rental | With Rental | ||||
|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | |||
| 2 Day First Timer Lift & Lesson | 178 | 120 | 250 | 172 | ||
| 3 Day First Timer Lift & Lesson | 296 | 201 | 392 | 267 | ||
| 4 Day First Timer Lift & Lesson | 428 | 293 | 525 | 358 | ||
| 5 Day First Timer Lift & Lesson | 506 | 347 | 603 | 417 | ||
The learn to ski/board ticket is designed to move with the needs of each guest. The 2 day option is a great starting point offering limited access on the first 2 days, moving to full resort lift access for the remaining days.
Days 1 & 2: Access to Falls Express, Drovers Dream, Gully & Eagle chairlifts as well as Mouse Trap, Boardwalk & Monkey Bar surface lifts combined with a class lesson up to a level 2.
Days 3, 4 & 5: Access to all lifts & terrain combined with a class lesson each day.
| All Mountain Pass with 2 Hour All Standard Lessons Daily | Value Season | Peak Season | ||||
|---|---|---|---|---|---|---|
| Adult | Youth | Child | Adult | Youth | Child | |
| 2 Day All Standard Lift & Lesson | 257 | 218 | 181 | 297 | 253 | 201 |
| 3 Day All Standard Lift & Lesson | 366 | 311 | 259 | 423 | 360 | 288 |
| 4 Day All Standard Lift & Lesson | 464 | 394 | 330 | 535 | 455 | 366 |
| 5 Day All Standard Lift & Lesson | 549 | 467 | 393 | 633 | 538 | 436 |
| 6 Day All Standard Lift & Lesson | 624 | 531 | 450 | 718 | 610 | 497 |
| 7 Day All Standard Lift & Lesson | 688 | 585 | 499 | 790 | 672 | 550 |
| All Mountain Pass with 2 Hour All Standard Lessons Daily + Equipment Rental | Value Season | Peak Season | ||||
|---|---|---|---|---|---|---|
| Adult | Youth | Child | Adult | Youth | Child | |
| 2 Day Lift, Lesson + Hire | 356 | 318 | 251 | 397 | 352 | 271 |
| 3 Day Lift, Lesson + Hire | 506 | 451 | 354 | 563 | 500 | 383 |
| 4 Day Lift, Lesson + Hire | 619 | 549 | 435 | 691 | 610 | 471 |
| 5 Day Lift, Lesson + Hire | 713 | 631 | 508 | 796 | 702 | 550 |
| 6 Day Lift, Lesson + Hire | 796 | 702 | 575 | 889 | 782 | 621 |
| 7 Day Lift, Lesson + Hire | 867 | 764 | 634 | 969 | 851 | 684 |
| Snowclub (3-5 year olds) including lunch | Half Day | Full Day | ||||
|---|---|---|---|---|---|---|
| 2 Day | 196 | 256 | ||||
| 3 Day | 284 | 371 | ||||
| 4 Day | 366 | 479 | ||||
| 5 Day | 442 | 578 | ||||
| 6 Day | 512 | 669 | ||||
| 7 Day | 575 | 752 | ||||
| Snowclub 3-5 yrs (includes lift, lesson, lunch and activities) + Equipment Rental | Half Day | Full Day | ||||
|---|---|---|---|---|---|---|
| 2 Day | 258 | 316 | ||||
| 3 Day | 364 | 448 | ||||
| 4 Day | 452 | 560 | ||||
| 5 Day | 535 | 665 | ||||
| 6 Day | 611 | 762 | ||||
| 7 Day | 682 | 852 | ||||
| Junior Workshop (6-14yrs) includes lift, lesson, lunch & activities | Lift Only | Lift & Hire | ||||
|---|---|---|---|---|---|---|
| 2 x Full Day | 256 | 316 | ||||
| 3 x Full Day | 371 | 448 | ||||
| 4 x Full Day | 479 | 560 | ||||
| 5 x Full Day | 578 | 665 | ||||
| 6 x Full Day | 669 | 762 | ||||
| 7 x Full Day | 752 | 852 | ||||
| 30% Off Period - All Mountain Pass with 2 Hour All Standard Lessons Daily | Lift & Lesson | Lift, Lesson & Rental | ||||
|---|---|---|---|---|---|---|
| Adult | Youth | Child | Adult | Youth | Child | |
| 3 Days | 296 | 252 | 202 | 394 | 350 | 268 |
| 4 Days | 375 | 319 | 256 | 483 | 427 | 330 |
| 5 Days | 443 | 377 | 305 | 558 | 491 | 385 |
| 6 Days | 503 | 427 | 347 | 622 | 547 | 435 |
| 7 Days | 553 | 470 | 385 | 678 | 596 | 479 |
| 50% Off Period - All Mountain Pass with 2 Hour All Standard Lessons Daily | Lift & Lesson | Lift, Lesson & Rental | ||||
|---|---|---|---|---|---|---|
| Adult | Youth | Child | Adult | Youth | Child | |
| 3 Days | 212 | 180 | 144 | 281 | 250 | 191 |
| 4 Days | 268 | 225 | 183 | 345 | 305 | 235 |
| 5 Days | 317 | 269 | 218 | 398 | 351 | 275 |
| 6 Days | 359 | 305 | 248 | 445 | 391 | 311 |
| 7 Days | 395 | 336 | 275 | 485 | 425 | 342 |
